1.28" Smart Watch
- QW33S
- Black,Silver
- 3000
QW33S 1.28" Smart WatchHardware InformationsThe fuselage size D=45.7mm,H=12mmEnvironmental protection product YESWaterproof level IP67Wrist strap material silica gelRange of wristband to wear 14-20CMBody weight 58gcolor Black/silverThe mai
Product details
QW33S 1.28" Smart Watch
| Hardware Informations | ||
| The fuselage size | D=45.7mm,H=12mm | |
| Environmental protection product | YES | |
| Waterproof level | IP67 | |
| Wrist strap material | silica gel | |
| Range of wristband to wear | 14-20CM | |
| Body weight | 58g | |
| color | Black/silver | |
| The mainboard model | XM152 | |
| CPU | GR5515 | |
| RAM+ROM | RAM-256KB+ROM-1MB FLASH 64Mb | |
| G-sensor | support | |
| The horn | support | |
| The microphone | support | |
| Bluetooth antenna | support | |
| The motor | support | |
| bluetooth | BLE5.0 | |
| LCD | 1.28"IPS Panel, 240*240 | |
| TP | COB Capacitive multitouch | |
| Charging way | Magnetic suction charging | |
| Heart rate/ECG/blood pressure/blood oxygen/pressure | support | |
| Dial push | support | |
| Split screen function | Does not support | |
| The side key | Two (function key + encoder rotation key) | |
| Battery capacity | 260mAh | |
| Wifi | No | |
| GPS/AGPS | No | |
| SIM card | No | |












