QW50 1.39" Smartwatch
- QW50
- Black,silver
- 3000
QW50(1.39") Smart Watch.Hardware informationThe fuselage size D=47.8mm,H=12mmEnvironmental protection product YESWaterproof level IP67Wrist strap material silica gelRange of wristband to wear 15-26CMBody weight About 68gcolor Gun color/SilverThe
Product details
QW50(1.39") Smart Watch.
| Hardware information | ||
| The fuselage size | D=47.8mm,H=12mm | |
| Environmental protection product | YES | |
| Waterproof level | IP67 | |
| Wrist strap material | silica gel | |
| Range of wristband to wear | 15-26CM | |
| Body weight | About 68g | |
| color | Gun color/Silver | |
| The mainboard model | XM121 | |
| CPU | JL7012F6 | |
| RAM+ROM | Built-in 640KB SRAM+64Mb extended FLASH | |
| G-sensor | support | |
| Compass function | support | |
| Flashlight function | support | |
| The horn | support | |
| The microphone | support | |
| Bluetooth antenna | support | |
| Bluetooth call | support | |
| The motor | support | |
| Bluetooth | BLE5.1 | |
| LCD | 1.39"IPS, 240*240 | |
| TP | COB Capacitive multitouch | |
| Charging way | Magnetic suction charging | |
| Heart rate/blood pressure/blood oxygen | support | |
| Dial push | support | |
| The side key | Two (function key + Shortcut key) | |
| Battery capacity | 260mAh | |
| Wifi | N/A | |
| GPS/AGPS | N/A | |
| SIM card | N/A | |












